From tech-transfer to distribution alliances, the best collaborations share data, decisions, and incentives—and keep the paperwork simple.
Pick the right model for the job
Model | Use when | Split of work | Shared KPIs |
---|---|---|---|
Tech transfer | Scale complex products | IP holder trains; partner runs lines | First-pass rate, release lead time |
Co-manufacture | Add resilient capacity | Both run steps; shared QA | OTIF, deviation closures |
Distribution | Speed market access | Partner runs last mile | Dwell, claims rate |
Data/analytics | Improve pricing/lane choices | Shared feeds + models | Quote-win rate, dwell, first-pass |
Make shared KPIs real
KPI | Threshold | Stretch |
---|---|---|
OTIF (joint lanes) | ≥94% | ≥96% |
First-pass approvals (shared packets) | ≥90% | ≥93% |
Dwell time (priority hubs) | <36h | <24h |
Deviation/CAPA closures | <14 days | <10 days |
Regions and roles
Export Performance by Region
1United States
$8.2B25% tariffHigh
2European Union
$6.8B0% tariffMedium
3Asia-Pacific
$4.5B5% tariffLow
4Middle East
$2.1B0% tariffMedium
5Africa
$1.8B0% tariffLow
- EU: partner leads last-mile + compliance audits
- US: originator leads documentation depth
- APAC/Middle East: shared buffer planning + alternates
Escalation without drama
- Named owners per KPI, weekly huddles
- One-page playbooks for common exceptions
- 30/60/90 escalation ladder with contacts